Sunday, May 26, 2013

NYT 9:03   5 stars: 0 | 4 stars: 3 | 3 stars: 2 | 2 stars: 2 | 1 star: 0 (3.14 avg; 7 ratings)
Reagle 8:15   5 stars: 0 | 4 stars: 0 | 3 stars: 2 | 2 stars: 0 | 1 star: 0 (3.00 avg; 2 ratings)
LAT tk   (no ratings)
Hex/Hook tk (pannonica)   (no ratings)
WaPo tk (Gareth)   (no ratings)
CS tk (Dave)   5 stars: 1 | 4 stars: 0 | 3 stars: 0 | 2 stars: 0 | 1 star: 0 (5.00 avg; 1 rating)
Continue reading

Posted in Daily Puzzles | Tagged , , | 2 Comments

Saturday, May 25, 2013

Newsday 14:51   5 stars: 1 | 4 stars: 3 | 3 stars: 1 | 2 stars: 2 | 1 star: 2 (2.89 avg; 9 ratings)
NYT 7:28   5 stars: 6 | 4 stars: 13 | 3 stars: 6 | 2 stars: 3 | 1 star: 2 (3.60 avg; 30 ratings)
LAT 3:13 (Andy)   5 stars: 1 | 4 stars: 6 | 3 stars: 5 | 2 stars: 0 | 1 star: 1 (3.46 avg; 13 ratings)
CS 5:36 (Dave)   5 stars: 0 | 4 stars: 0 | 3 stars: 2 | 2 stars: 4 | 1 star: 0 (2.33 avg; 6 ratings)

Hello, Canadians! And also Americans who get CBC shows stateside, and anyone in the world who can access this webpage. David Gutnick has produced a short radio documentary about the J.A.S.A. Crossword Class in New York. Familiar names (and faces, in the picture at the CBC site) include constructor and J.A.S.A. teacher Ian Livengood and ace solver/blog commenter Dan Chall. The CBC show airs Sunday morning at 10, and has about 1.3 million listeners. The documentary, which runs about 10 minutes, is called “So Nice to Feel Clever.”
Continue reading

Posted in Daily Puzzles | Tagged , , , | 23 Comments

Friday, May 24, 2013

NYT 6:03 (Jeffrey – paper and pencil)   5 stars: 9 | 4 stars: 10 | 3 stars: 8 | 2 stars: 7 | 1 star: 1 (3.54 avg; 35 ratings)
LAT 5:52 (Gareth)   5 stars: 0 | 4 stars: 6 | 3 stars: 7 | 2 stars: 0 | 1 star: 0 (3.46 avg; 13 ratings)
CS 5:07 (Dave)   5 stars: 0 | 4 stars: 1 | 3 stars: 4 | 2 stars: 0 | 1 star: 0 (3.20 avg; 5 ratings)
CHE untimed (pannonica)   5 stars: 0 | 4 stars: 4 | 3 stars: 1 | 2 stars: 0 | 1 star: 0 (3.80 avg; 5 ratings)
WSJ (Friday) untimed (pannonica)   5 stars: 0 | 4 stars: 3 | 3 stars: 2 | 2 stars: 1 | 1 star: 0 (3.33 avg; 6 ratings)
Continue reading

Posted in Daily Puzzles | Tagged , , , | 25 Comments

Thursday, May 23, 2013

NYT 4:34   5 stars: 2 | 4 stars: 14 | 3 stars: 10 | 2 stars: 2 | 1 star: 0 (3.57 avg; 28 ratings)
LAT 3:26   5 stars: 0 | 4 stars: 2 | 3 stars: 7 | 2 stars: 4 | 1 star: 2 (2.60 avg; 15 ratings)
Fireball contest puzzle   5 stars: 0 | 4 stars: 4 | 3 stars: 0 | 2 stars: 0 | 1 star: 0 (4.00 avg; 4 ratings)
AV Club 4:17   5 stars: 3 | 4 stars: 4 | 3 stars: 0 | 2 stars: 0 | 1 star: 0 (4.43 avg; 7 ratings)
BEQ 6:36 (Matt)   5 stars: 3 | 4 stars: 2 | 3 stars: 2 | 2 stars: 0 | 1 star: 0 (4.14 avg; 7 ratings)
CS 5:35 (Dave)   5 stars: 1 | 4 stars: 1 | 3 stars: 6 | 2 stars: 0 | 1 star: 0 (3.38 avg; 8 ratings)
Continue reading

Posted in Daily Puzzles | Tagged , , , | 13 Comments

Wednesday, May 22, 2013

NYT 3:17   5 stars: 1 | 4 stars: 9 | 3 stars: 15 | 2 stars: 3 | 1 star: 0 (3.29 avg; 28 ratings)
LAT 4:10 (Gareth)   5 stars: 0 | 4 stars: 7 | 3 stars: 3 | 2 stars: 0 | 1 star: 0 (3.70 avg; 10 ratings)
CS 5:53 (Dave)   5 stars: 0 | 4 stars: 1 | 3 stars: 3 | 2 stars: 1 | 1 star: 0 (3.00 avg; 5 ratings)

There’s no new Ink Well puzzle by Ben Tausig this week. Ben is a real mensch and he spent too much time with a friend in the hospital to make new puzzles last week. We wish Ben’s friend well and will return to Ink Well blogging next week.
Continue reading

Posted in Daily Puzzles | Tagged , , | 26 Comments

MGWCC #259

crossword 3:39
meta 3 days   5 stars: 3 | 4 stars: 9 | 3 stars: 4 | 2 stars: 2 | 1 star: 0 (3.72 avg; 18 ratings)

Continue reading

Posted in Contests | Tagged | 38 Comments

Tuesday, May 21, 2013

NYT 3:33   5 stars: 2 | 4 stars: 2 | 3 stars: 11 | 2 stars: 12 | 1 star: 6 (2.45 avg; 33 ratings)
Jonesin' 3:42   5 stars: 3 | 4 stars: 0 | 3 stars: 2 | 2 stars: 1 | 1 star: 1 (3.43 avg; 7 ratings)
LAT 3:12   5 stars: 1 | 4 stars: 2 | 3 stars: 6 | 2 stars: 0 | 1 star: 0 (3.44 avg; 9 ratings)
CS 4:15 (Dave)   5 stars: 0 | 4 stars: 0 | 3 stars: 5 | 2 stars: 2 | 1 star: 0 (2.71 avg; 7 ratings)
Continue reading

Posted in Daily Puzzles | Tagged , , , | 51 Comments