<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saturday, 3/6/10</title>
	<atom:link href="http://www.crosswordfiend.com/blog/2010/03/05/saturday-3610/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crosswordfiend.com/blog/2010/03/05/saturday-3610/</link>
	<description>The best crosswords in newspapers and online</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:05:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: John Haber</title>
		<link>http://www.crosswordfiend.com/blog/2010/03/05/saturday-3610/#comment-4883</link>
		<dc:creator>John Haber</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.crosswordfiend.com/blog/?p=3964#comment-4883</guid>
		<description>I worked my way up from the bottom toward the top and left, although I guessed EFGH right away.  No question some of it was the relative number of those proper names there.  (How did I forget that Manet painted Mallarme?  Maybe because I don&#039;t believe I&#039;ve seen the Chabrier portrait.)  I also let myself be fooled by &quot;tricks&quot; (nice clue) to enter an S at the end, which then had me guessing another SF street, and so on into trouble.  And then for reflecting, I_E had me hoping for &quot;ice caps,&quot; where reflection is an issue in acceleration of global warming.  I also didn&#039;t know AGNATE could be a noun.  Anyhow, hard work but worth it.</description>
		<content:encoded><![CDATA[<p>I worked my way up from the bottom toward the top and left, although I guessed EFGH right away.  No question some of it was the relative number of those proper names there.  (How did I forget that Manet painted Mallarme?  Maybe because I don&#8217;t believe I&#8217;ve seen the Chabrier portrait.)  I also let myself be fooled by &#8220;tricks&#8221; (nice clue) to enter an S at the end, which then had me guessing another SF street, and so on into trouble.  And then for reflecting, I_E had me hoping for &#8220;ice caps,&#8221; where reflection is an issue in acceleration of global warming.  I also didn&#8217;t know AGNATE could be a noun.  Anyhow, hard work but worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.crosswordfiend.com/blog/2010/03/05/saturday-3610/#comment-4876</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.crosswordfiend.com/blog/?p=3964#comment-4876</guid>
		<description>TAI is often red snapper, and sometimes appears on the menu as &quot;red fish.&quot;

The Beltway is the Capital Beltway:  I-495 around Washington D.C.  A lot of defense contractors are located near the Beltway, particularly around McLean, Tyson&#039;s Corner, Alexandria and other parts of Fairfax County (proximity to Dulles, as well as various government agency headquarters makes the location attractive).  

Because of the obscene amount of money the DoD pays these folks, the nickname is well-earned.</description>
		<content:encoded><![CDATA[<p>TAI is often red snapper, and sometimes appears on the menu as &#8220;red fish.&#8221;</p>
<p>The Beltway is the Capital Beltway:  I-495 around Washington D.C.  A lot of defense contractors are located near the Beltway, particularly around McLean, Tyson&#8217;s Corner, Alexandria and other parts of Fairfax County (proximity to Dulles, as well as various government agency headquarters makes the location attractive).  </p>
<p>Because of the obscene amount of money the DoD pays these folks, the nickname is well-earned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Shapiro</title>
		<link>http://www.crosswordfiend.com/blog/2010/03/05/saturday-3610/#comment-4819</link>
		<dc:creator>Art Shapiro</dc:creator>
		<pubDate>Sun, 07 Mar 2010 01:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.crosswordfiend.com/blog/?p=3964#comment-4819</guid>
		<description>I was so happy when SEWARD PENINSULA fit the Alaska clue - a first-pass &quot;gimme&quot;.  Rats!</description>
		<content:encoded><![CDATA[<p>I was so happy when SEWARD PENINSULA fit the Alaska clue &#8211; a first-pass &#8220;gimme&#8221;.  Rats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg</title>
		<link>http://www.crosswordfiend.com/blog/2010/03/05/saturday-3610/#comment-4799</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.crosswordfiend.com/blog/?p=3964#comment-4799</guid>
		<description>Amy:  I totally enjoyed Patrick Berry&#039;s WSJ puzzle, but I seem to recall doing this type without the added hint of whether the answer initially travels east, west, north or south.  Those are really hard.  Your fontsize 2.5 answer grid above has an error in the bottom left.   GLENDALL.  I hope Patrick posts some more free puzzles on his website.  He&#039;s a very clever constructor!</description>
		<content:encoded><![CDATA[<p>Amy:  I totally enjoyed Patrick Berry&#8217;s WSJ puzzle, but I seem to recall doing this type without the added hint of whether the answer initially travels east, west, north or south.  Those are really hard.  Your fontsize 2.5 answer grid above has an error in the bottom left.   GLENDALL.  I hope Patrick posts some more free puzzles on his website.  He&#8217;s a very clever constructor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://www.crosswordfiend.com/blog/2010/03/05/saturday-3610/#comment-4795</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crosswordfiend.com/blog/?p=3964#comment-4795</guid>
		<description>nyt: No time... got blue screen of death halfway through... the puzzle was so hard it melted my computer!

I found this puzzle another delight... despite it totally OWNING me, at least the first time round! Could get no toeholds, no long answers. And my first string of answers: correct ALPS anchored by wrong ALLOW and LOOSE didn&#039;t help things, when the blue screen came @ +- 17 min had the 2 sides of the middle and basically nothing else... Restarting after, including retyping the answers the puzzle took another 8 min! Bizarre.

Was also thinking of toilet doors @ 17A, it seems like this was deliberate!
Weirdest wrong turn: LANATE... for some reason CRINAL popped into my head at the time. I don&#039;t know if that&#039;s what it means though - google&#039;s answer: not quite!
Favourite entries: BEGENTLE, DENALISTATEPARK.
It felt like there was something of a lack of punning clues at the time?</description>
		<content:encoded><![CDATA[<p>nyt: No time&#8230; got blue screen of death halfway through&#8230; the puzzle was so hard it melted my computer!</p>
<p>I found this puzzle another delight&#8230; despite it totally OWNING me, at least the first time round! Could get no toeholds, no long answers. And my first string of answers: correct ALPS anchored by wrong ALLOW and LOOSE didn&#8217;t help things, when the blue screen came @ +- 17 min had the 2 sides of the middle and basically nothing else&#8230; Restarting after, including retyping the answers the puzzle took another 8 min! Bizarre.</p>
<p>Was also thinking of toilet doors @ 17A, it seems like this was deliberate!<br />
Weirdest wrong turn: LANATE&#8230; for some reason CRINAL popped into my head at the time. I don&#8217;t know if that&#8217;s what it means though &#8211; google&#8217;s answer: not quite!<br />
Favourite entries: BEGENTLE, DENALISTATEPARK.<br />
It felt like there was something of a lack of punning clues at the time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob stigger</title>
		<link>http://www.crosswordfiend.com/blog/2010/03/05/saturday-3610/#comment-4793</link>
		<dc:creator>bob stigger</dc:creator>
		<pubDate>Sat, 06 Mar 2010 15:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.crosswordfiend.com/blog/?p=3964#comment-4793</guid>
		<description>According to the Alaska State Parks website, Denali SP has an area of about 500 square miles. RI has a land area of about 1000 square miles, but a total area (including water) of about 1500 square miles, so the clue is sort of right but not exactly. Bob</description>
		<content:encoded><![CDATA[<p>According to the Alaska State Parks website, Denali SP has an area of about 500 square miles. RI has a land area of about 1000 square miles, but a total area (including water) of about 1500 square miles, so the clue is sort of right but not exactly. Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ktd</title>
		<link>http://www.crosswordfiend.com/blog/2010/03/05/saturday-3610/#comment-4789</link>
		<dc:creator>ktd</dc:creator>
		<pubDate>Sat, 06 Mar 2010 14:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.crosswordfiend.com/blog/?p=3964#comment-4789</guid>
		<description>Really like MAGIC for &quot;tricks&quot;--very ELEGANT</description>
		<content:encoded><![CDATA[<p>Really like MAGIC for &#8220;tricks&#8221;&#8211;very ELEGANT</p>
]]></content:encoded>
	</item>
</channel>
</rss>

