Tuesday, May 14, 2013

NYT 3:26 (pannonica)   5 stars: 1 | 4 stars: 9 | 3 stars: 4 | 2 stars: 6 | 1 star: 0 (3.25 avg; 20 ratings)
Jonesin' 4:26   5 stars: 0 | 4 stars: 1 | 3 stars: 2 | 2 stars: 1 | 1 star: 0 (3.00 avg; 4 ratings)
LAT 3:18   5 stars: 0 | 4 stars: 4 | 3 stars: 7 | 2 stars: 1 | 1 star: 1 (3.08 avg; 13 ratings)
CS 5:28 (Dave)   5 stars: 0 | 4 stars: 0 | 3 stars: 5 | 2 stars: 0 | 1 star: 0 (3.00 avg; 5 ratings)
Continue reading

Posted in Daily Puzzles | Tagged , , , | 21 Comments

Monday, May 13, 2013

NYT 2:56   5 stars: 2 | 4 stars: 2 | 3 stars: 4 | 2 stars: 10 | 1 star: 3 (2.52 avg; 21 ratings)
LAT 3:20 (pannonica)   5 stars: 2 | 4 stars: 7 | 3 stars: 3 | 2 stars: 1 | 1 star: 0 (3.77 avg; 13 ratings)
BEQ 6:49   5 stars: 2 | 4 stars: 4 | 3 stars: 0 | 2 stars: 0 | 1 star: 1 (3.86 avg; 7 ratings)
CS 5:01 (Evad)   5 stars: 1 | 4 stars: 1 | 3 stars: 1 | 2 stars: 4 | 1 star: 0 (2.86 avg; 7 ratings)
Continue reading

Posted in Daily Puzzles | Tagged , , , | 15 Comments

May Muller Monthly Music Meta — Matt’s miss

puzzle untimed; meta DNF (Matt)   5 stars: 3 | 4 stars: 2 | 3 stars: 1 | 2 stars: 1 | 1 star: 0 (4.00 avg; 7 ratings)

Continue reading

Posted in Contests | Tagged | 13 Comments

The Week In Crosswords

I’m actually going to release this one ahead of schedule, just to let you all know that the Wired 20 puzzlehunt is on! Mike Selinker and Tyler Hinman are among the contributors, so if you’re a Wired reader and puzzle lover, this is your time to shine. And speaking of Tyler, his latest match with Alex Boisvert is below…


Continue reading

Posted in Events | 1 Comment

Sunday, May 12, 2013

Reagle 9:11   5 stars: 1 | 4 stars: 5 | 3 stars: 2 | 2 stars: 0 | 1 star: 0 (3.88 avg; 8 ratings)
LAT 8:36   5 stars: 0 | 4 stars: 3 | 3 stars: 3 | 2 stars: 0 | 1 star: 0 (3.50 avg; 6 ratings)
NYT 8:14   5 stars: 2 | 4 stars: 9 | 3 stars: 5 | 2 stars: 13 | 1 star: 2 (2.87 avg; 31 ratings)
Hex/Hook untimed (pannonica)   5 stars: 0 | 4 stars: 3 | 3 stars: 0 | 2 stars: 0 | 1 star: 0 (4.00 avg; 3 ratings)
WaPo  untimed (Janie)   5 stars: 0 | 4 stars: 2 | 3 stars: 3 | 2 stars: 0 | 1 star: 0 (3.40 avg; 5 ratings)
CS 6:12 (Dave)   5 stars: 1 | 4 stars: 0 | 3 stars: 4 | 2 stars: 2 | 1 star: 0 (3.00 avg; 7 ratings)
Continue reading

Posted in Daily Puzzles | Tagged , , , , , | 35 Comments

Saturday, May 11, 2013

Newsday 6:13   5 stars: 4 | 4 stars: 3 | 3 stars: 3 | 2 stars: 0 | 1 star: 0 (4.10 avg; 10 ratings)
NYT 4:52   5 stars: 8 | 4 stars: 7 | 3 stars: 10 | 2 stars: 3 | 1 star: 0 (3.71 avg; 28 ratings)
LAT 4:41 (Andy)   5 stars: 1 | 4 stars: 10 | 3 stars: 3 | 2 stars: 0 | 1 star: 1 (3.67 avg; 15 ratings)
CS 5:38 (Dave)   5 stars: 0 | 4 stars: 2 | 3 stars: 4 | 2 stars: 0 | 1 star: 0 (3.33 avg; 6 ratings)
Continue reading

Posted in Daily Puzzles | Tagged , , , , , | 19 Comments

Friday, May 10, 2013

NYT 4:42   5 stars: 5 | 4 stars: 15 | 3 stars: 6 | 2 stars: 0 | 1 star: 0 (3.96 avg; 26 ratings)
LAT 4:07   5 stars: 4 | 4 stars: 10 | 3 stars: 1 | 2 stars: 0 | 1 star: 1 (4.00 avg; 16 ratings)
CHE 5:00 (pannonica)   5 stars: 0 | 4 stars: 2 | 3 stars: 4 | 2 stars: 0 | 1 star: 0 (3.33 avg; 6 ratings)
WSJ (Friday) untimed (pannonica)   5 stars: 3 | 4 stars: 5 | 3 stars: 0 | 2 stars: 0 | 1 star: 0 (4.38 avg; 8 ratings)
CS 5:14 (Dave)   5 stars: 0 | 4 stars: 3 | 3 stars: 3 | 2 stars: 3 | 1 star: 0 (3.00 avg; 9 ratings)
Continue reading

Posted in Daily Puzzles | Tagged , , , , | 18 Comments