Wednesday, May 8, 2013

NYT 3:16   5 stars: 1 | 4 stars: 5 | 3 stars: 9 | 2 stars: 18 | 1 star: 3 (2.53 avg; 36 ratings)
LAT 5:13 (Gareth)   5 stars: 0 | 4 stars: 5 | 3 stars: 4 | 2 stars: 1 | 1 star: 0 (3.40 avg; 10 ratings)
CS 4:47 (Dave)   5 stars: 0 | 4 stars: 1 | 3 stars: 4 | 2 stars: 0 | 1 star: 0 (3.20 avg; 5 ratings)
Tausig untimed   5 stars: 3 | 4 stars: 1 | 3 stars: 3 | 2 stars: 0 | 1 star: 1 (3.63 avg; 8 ratings)
Continue reading

Posted in Daily Puzzles | Tagged , , , | 104 Comments

MGWCC #257

crossword 3:39
meta about 10-15 minutes (without instructions)   5 stars: 2 | 4 stars: 2 | 3 stars: 4 | 2 stars: 0 | 1 star: 0 (3.75 avg; 8 ratings)

Continue reading

Posted in Contests | Tagged | 28 Comments

Tuesday, May 7, 2013

NYT 3:29   5 stars: 12 | 4 stars: 18 | 3 stars: 2 | 2 stars: 0 | 1 star: 1 (4.21 avg; 33 ratings)
Jonesin' 3:02   5 stars: 0 | 4 stars: 2 | 3 stars: 3 | 2 stars: 0 | 1 star: 0 (3.40 avg; 5 ratings)
LAT 2:55   5 stars: 1 | 4 stars: 7 | 3 stars: 3 | 2 stars: 0 | 1 star: 0 (3.82 avg; 11 ratings)
CS 5:29 (Dave)   5 stars: 0 | 4 stars: 1 | 3 stars: 1 | 2 stars: 4 | 1 star: 0 (2.50 avg; 6 ratings)
Continue reading

Posted in Daily Puzzles | Tagged , , , | 28 Comments

Monday, May 6, 2013

NYT 3:27 (pannonica)   5 stars: 6 | 4 stars: 13 | 3 stars: 3 | 2 stars: 8 | 1 star: 1 (3.48 avg; 31 ratings)
LAT 3:30 (pannonica)   5 stars: 9 | 4 stars: 7 | 3 stars: 1 | 2 stars: 0 | 1 star: 0 (4.47 avg; 17 ratings)
BEQ 5:43   5 stars: 4 | 4 stars: 1 | 3 stars: 1 | 2 stars: 1 | 1 star: 0 (4.14 avg; 7 ratings)
CS 5:11 (Evad)   5 stars: 0 | 4 stars: 2 | 3 stars: 5 | 2 stars: 1 | 1 star: 0 (3.13 avg; 8 ratings)
Continue reading

Posted in Daily Puzzles | Tagged , , , | 36 Comments

Sunday, May 5, 2013

NYT 9:18   5 stars: 1 | 4 stars: 15 | 3 stars: 8 | 2 stars: 5 | 1 star: 2 (3.26 avg; 31 ratings)
Reagle untimed   5 stars: 14 | 4 stars: 1 | 3 stars: 2 | 2 stars: 0 | 1 star: 0 (4.71 avg; 17 ratings)
LAT 6:54   5 stars: 0 | 4 stars: 2 | 3 stars: 4 | 2 stars: 1 | 1 star: 1 (2.88 avg; 8 ratings)
Hex/Hook untimed (pannonica)   5 stars: 1 | 4 stars: 1 | 3 stars: 0 | 2 stars: 0 | 1 star: 0 (4.50 avg; 2 ratings)
WaPo untimed (Sam)   5 stars: 2 | 4 stars: 3 | 3 stars: 0 | 2 stars: 1 | 1 star: 0 (4.00 avg; 6 ratings)
CS 12:50 (Dave)   5 stars: 2 | 4 stars: 5 | 3 stars: 1 | 2 stars: 0 | 1 star: 0 (4.13 avg; 8 ratings)
Continue reading

Posted in Daily Puzzles | Tagged , , , , , , | 21 Comments

Saturday, May 4, 2013

LAT 6:21 (Andy)   5 stars: 0 | 4 stars: 5 | 3 stars: 6 | 2 stars: 2 | 1 star: 1 (3.07 avg; 14 ratings)
NYT 4:51   5 stars: 3 | 4 stars: 12 | 3 stars: 5 | 2 stars: 0 | 1 star: 0 (3.90 avg; 20 ratings)
Newsday 4:32   5 stars: 1 | 4 stars: 2 | 3 stars: 1 | 2 stars: 0 | 1 star: 0 (4.00 avg; 4 ratings)
CS 6:02 (Dave)   5 stars: 0 | 4 stars: 0 | 3 stars: 3 | 2 stars: 0 | 1 star: 0 (3.00 avg; 3 ratings)
Blindauer untimed (Matt)   5 stars: 8 | 4 stars: 2 | 3 stars: 0 | 2 stars: 0 | 1 star: 0 (4.80 avg; 10 ratings)
Continue reading

Posted in Daily Puzzles | Tagged , , , , , , | 18 Comments

Friday, May 3, 2013

NYT 5:58   5 stars: 10 | 4 stars: 17 | 3 stars: 5 | 2 stars: 0 | 1 star: 0 (4.16 avg; 32 ratings)
LAT 9:09 (Gareth)   5 stars: 2 | 4 stars: 2 | 3 stars: 8 | 2 stars: 0 | 1 star: 0 (3.50 avg; 12 ratings)
CHE 5:35 (pannonica)   (no ratings)
WSJ (Friday) untimed (pannonica)   5 stars: 4 | 4 stars: 4 | 3 stars: 1 | 2 stars: 2 | 1 star: 0 (3.91 avg; 11 ratings)
CS 4:57 (Dave)   5 stars: 0 | 4 stars: 1 | 3 stars: 5 | 2 stars: 0 | 1 star: 1 (2.86 avg; 7 ratings)
Continue reading

Posted in Daily Puzzles | Tagged , , , , | 28 Comments